Technical Parameters
Electrical | Input Voltage | 24V Constant Voltage (CV) | ||||||||
Power Consumption | 12W/m | |||||||||
Optical | LED Type & Brand | SMD 2835, Epistar | ||||||||
CRI | >80, (R90, R95 customizable) | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | Min. Cutting Length | 50mm | ||||||||
Min. Bending Diameter | Φ120mm | |||||||||
Temperature | Operation Temperature | -40℃~55℃ | ||||||||
Max. Mounting Surface Temp. | 85℃ | |||||||||
Durability | Warranty | 5 Years Warranty | ||||||||
Max. IP Rating | IP67 | |||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ |
Models List
Model No. | Voltage | Color | Power/m | LED Qty/m | Min. Cutting | Lumen/m | Max. Run Length /Single End | ||||
SFS13-VB-B-CV24-140-22K-R80-12W | 24V | 2200K | 12W | 140pcs | 50mm | 730lm±5% | 10m | ||||
SFS13-VB-B-CV24-140-27K-R80-12W | 24V | 2700K | 12W | 140pcs | 50mm | 730lm±5% | 10m | ||||
SFS13-VB-B-CV24-140-30K-R80-12W | 24V | 3000K | 12W | 140pcs | 50mm | 775lm±5% | 10m | ||||
SFS13-VB-B-CV24-140-35K-R80-12W | 24V | 3500K | 12W | 140pcs | 50mm | 795lm±5% | 10m | ||||
SFS13-VB-B-CV24-140-40K-R80-12W | 24V | 4000K | 12W | 140pcs | 50mm | 810lm±5% | 10m | ||||
SFS13-VB-B-CV24-140-50K-R80-12W | 24V | 5000K | 12W | 140pcs | 50mm | 815lm±5% | 10m | ||||
SFS13-VB-B-CV24-140-57K-R80-12W | 24V | 5700K | 12W | 140pcs | 50mm | 835lm±5% | 10m | ||||
SFS13-VB-B-CV24-140-65K-R80-12W | 24V | 6500K | 12W | 140pcs | 50mm | 835lm±5% | 10m | ||||
SFS13-VB-B-CV24-140-R-R80-12W | 24V | Red | 12W | 140pcs | 50mm | 210lm±5% | 10m | ||||
SFS13-VB-B-CV24-140-G-R80-12W | 24V | Green | 12W | 140pcs | 50mm | 450lm±5% | 10m | ||||
SFS13-VB-B-CV24-140-B-R80-12W | 24V | Blue | 12W | 140pcs | 50mm | 95lm±5% | 10m |
Illuminance Distribution
Download
Related Products
Quick Links
E-mail: senbe007@senbelighting.com
Tel.: +86 20 3913 7589
Mob.: +86 139 2877 1493
Add.: Building B6, Huachuang Industrial Park, Shiji Town, Panyu District, Guangzhou, 511450