Technical Parameters
Electrical | Input Voltage | 24V Constant Voltage (CV) | ||||||||
Power Consumption | 12W/m | |||||||||
Optical | LED Type & Brand | SMD 2835, Epistar | ||||||||
CRI | >80, (R90, R95 customizable) | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | Min. Cutting Length | 50mm | ||||||||
Min. Bending Diameter | Φ120mm | |||||||||
Temperature | Operation Temperature | -40℃~55℃ | ||||||||
Max. Mounting Surface Temp. | 85℃ | |||||||||
Durability | Warranty | 5 Years Warranty | ||||||||
Max. IP Rating | IP67 | |||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ |
Models List
Model No. | Voltage | Color | Power/m | LED Qty/m | Min. Cutting | Lumen/m | Max. Run Length /Single End | ||||
SFS13-HB-B-CV24-120-22K-R80-12W | 24V | 2200K | 12W | 120pcs | 50mm | 655lm±5% | 8m | ||||
SFS13-HB-B-CV24-120-27K-R80-12W | 24V | 2700K | 12W | 120pcs | 50mm | 655lm±5% | 8m | ||||
SFS13-HB-B-CV24-120-30K-R80-12W | 24V | 3000K | 12W | 120pcs | 50mm | 705lm±5% | 8m | ||||
SFS13-HB-B-CV24-120-35K-R80-12W | 24V | 3500K | 12W | 120pcs | 50mm | 720lm±5% | 8m | ||||
SFS13-HB-B-CV24-120-40K-R80-12W | 24V | 4000K | 12W | 120pcs | 50mm | 720lm±5% | 8m | ||||
SFS13-HB-B-CV24-120-50K-R80-12W | 24V | 5000K | 12W | 120pcs | 50mm | 740lm±5% | 8m | ||||
SFS13-HB-B-CV24-120-57K-R80-12W | 24V | 5700K | 12W | 120pcs | 50mm | 765lm±5% | 8m | ||||
SFS13-HB-B-CV24-120-65K-R80-12W | 24V | 6500K | 12W | 120pcs | 50mm | 765lm±5% | 8m | ||||
SFS13-HB-B-CV24-120-R-R80-12W | 24V | Red | 12W | 120pcs | 50mm | 180lm±5% | 8m | ||||
SFS13-HB-B-CV24-120-G-R80-12W | 24V | Green | 12W | 120pcs | 50mm | 465lm±5% | 8m | ||||
SFS13-HB-B-CV24-120-B-R80-12W | 24V | Blue | 12W | 120pcs | 50mm | 68lm±5% | 8m |
Illuminance Distribution
Download
Quick Links
E-mail: senbe007@senbelighting.com
Tel.: +86 20 3913 7589
Mob.: +86 139 2877 1493
Add.: Building B6, Huachuang Industrial Park, Shiji Town, Panyu District, Guangzhou, 511450