Technical Parameters
Electrical | Input Voltage | 24V Constant Voltage (CV), 24V Constant Current (CC) | ||||||||
Power Consumption | 6W~14W/m | |||||||||
Optical | LED Type & Brand | SMD 2835, Epistar | ||||||||
CRI | >80 (R90, R95 customizable) | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | Min. Bending Diameter | Φ120mm | ||||||||
Temperature | Operation Temperature | -40℃~55℃ | ||||||||
Max. Mounting Surface Temp. | 85℃ | |||||||||
Durability | Warranty | 5 Years Warranty | ||||||||
Max. IP Rating | IP67 | |||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ |
Models List
Model No. | LED Color | Voltage | Working Mode | Power/m | LED Qty/m | Min. Cutting Length | Max. Run Length /Single End | |||
SFS11-B-CV24-84-R80-6W | White/Green/Blue | 24V DC | CV | 6W | 84pcs | 71.4mm | 20m | |||
SFS11-B-CV24-72-R80-7.8W | Red | 24V DC | CV | 7.8W | 72pcs | 125mm | 16m | |||
SFS11-B-CV24-84-R80-9W | White/Green/Blue | 24V DC | CV | 9W | 84pcs | 71.4mm | 14m | |||
SFS11-B-CV24-84-R80-12W | White/Green/Blue | 24V DC | CV | 12W | 84pcs | 71.4mm | 12m | |||
SFS11-B-CV24-120-R80-12W | White/Green/Blue | 24V DC | CV | 12W | 120pcs | 50mm | 10m | |||
SFS11-B-CC24-84-R80-6W | White/Green/Blue | 24V DC | CC | 6W | 84pcs | 71.4mm | 30m | |||
SFS11-B-CC24-72-R80-7.8W | Red | 24V DC | CC | 7.8W | 72pcs | 125mm | 22m | |||
SFS11-B-CC24-84-R80-9W | White/Green/Blue | 24V DC | CC | 9W | 84pcs | 71.4mm | 20m | |||
SFS11-B-CC24-84-R80-12W | White/Green/Blue | 24V DC | CC | 12W | 84pcs | 71.4mm | 18m | |||
SFS11-B-CC24-84-R80-14W | White/Green/Blue | 24V DC | CC | 14W | 84pcs | 71.4mm | 15m |
Optical Parameters
MODEL: | Lumen/m (±5%) | |||||||||
SFS11-B Series (R80 ) | ||||||||||
CCT /Color | Tolerance | 6W/m | 7.8W/m | 9W/m | 12W/m | 14W/m | ||||
2200K | 2238K ±102K | 245lm | / | 350lm | 450lm | 495lm | ||||
2700K | 2725K ±145K | 245lm | / | 350lm | 450lm | 495lm | ||||
3000K | 3045K ±175K | 280lm | / | 360lm | 485lm | 540lm | ||||
3500K | 3465K ±245K | 300lm | / | 395lm | 525lm | 585lm | ||||
4000K | 3985K ±275K | 300lm | / | 395lm | 525lm | 585lm | ||||
5000K | 5029K ±283K | 300lm | / | 395lm | 525lm | 585lm | ||||
5700K | 5667K ±355K | 335lm | / | 425lm | 550lm | 595lm | ||||
6500K | 6532K ±510K | 335lm | / | 425lm | 550lm | 595lm | ||||
Green | 520-530nm | 175lm | / | 245lm | 325lm | 360lm | ||||
Blue | 465-475nm | 36lm | / | 49lm | 58lm | 80lm | ||||
Red | 620-630nm | / | 175lm | / | / | / | ||||
Notes: More colors available - yellow / lemon yellow / orange / amber / pink / purple / turquoise. |
Illuminance Distribution
Senbe Lighting offers SF11 series flexible linear light with top quality and high performance. We have wide selections of models and optical parameters to choose from. Welcome to contact us to get more information you want from us.
Download
Technical Specifications
Electrical | Input Voltage | 24V, Constant Voltage (CV) | ||||||||
Power Consumption | 15W/m | |||||||||
Max. Run Length | Single End -8m; Double Ends -16m | |||||||||
Optical | LED Type & Brand | SMD 3030, Epistar | ||||||||
LED Color | 2200K+5700K | |||||||||
CRI | >80, (R90, R95 customizable) | |||||||||
Lumen/m | 250lm+320lm | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | LED Qty | 108 LEDs/m | ||||||||
Min. Cutting Length | 55.5mm | |||||||||
Min. Bending Diameter | Φ120mm | |||||||||
Temperature | Operation Temperature | -20℃~45℃ | ||||||||
Max. Mounting Surface Temp. | 60℃ | |||||||||
Durability | Warranty | 3 Years Warranty | ||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ | |||||||||
Max. IP Rating | IP68, underwater ≤ 2m |
Illuminance Distribution
Download
Technical Specifications
Electrical | Input Voltage | 24V, Constant Voltage (CV) | ||||||||
Power Consumption | 12W/m | |||||||||
Max. Run Length | Single End -10m; Double Ends -20m | |||||||||
Optical | LED Type & Brand | SMD 5050, Epistar | ||||||||
LED Color | RGB | |||||||||
Lumen/m | 155lm±5% | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | LED Qty | 60 LEDs/m | ||||||||
Min. Cutting Length | 100mm | |||||||||
Min. Bending Diameter | Φ120mm | |||||||||
Temperature | Operation Temperature | -20℃~45℃ | ||||||||
Max. Mounting Surface Temp. | 60℃ | |||||||||
Durability | Warranty | 3 Years Warranty | ||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ | |||||||||
Max. IP Rating | IP68, underwater ≤ 2m |
Download
Technical Parameters
Electrical | Input Voltage | 24V Constant Voltage (CV), 24V Constant Current (CC) | ||||||||
Power Consumption | 15W/m | |||||||||
Optical | LED Type & Brand | SMD 5050, Epistar | ||||||||
LED Color | RGBW | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | LED Qty | 60 LEDs/m | ||||||||
Min. Cutting Length | 100mm | |||||||||
Min. Bending Diameter | Φ120mm | |||||||||
Temperature | Operation Temperature | -20℃~45℃ | ||||||||
Max. Mounting Surface Temp. | 60℃ | |||||||||
Durability | Warranty | 3 Years Warranty | ||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ | |||||||||
Max. IP Rating | IP68, underwater≤2m |
Models List
Model No. | LED Color | Voltage | Working Mode | Power/m | LED Qty/m | Lumen/m | Max. Run Length /Single End | |||
SF11-A-CV24-RGBW(27K)-60-15W | RGBW(2700K) | 24V DC | CV | 15W | 60pcs | 265lm±5% | 7m | |||
SF11-A-CV24-RGBW(30K)-60-15W | RGBW(3000K) | 24V DC | CV | 15W | 60pcs | 265lm±5% | 7m | |||
SF11-A-CV24-RGBW(40K)-60-15W | RGBW(4000K) | 24V DC | CV | 15W | 60pcs | 265lm±5% | 7m | |||
SF11-A-CC24-RGBW(27K)-60-15W | RGBW(2700K) | 24V DC | CC | 15W | 60pcs | 265lm±5% | 12m | |||
SF11-A-CC24-RGBW(30K)-60-15W | RGBW(3000K) | 24V DC | CC | 15W | 60pcs | 265lm±5% | 12m | |||
SF11-A-CC24-RGBW(40K)-60-15W | RGBW(4000K) | 24V DC | CC | 15W | 60pcs | 265lm±5% | 12m |
Download
SF11 SPI Pixel - RGB/RGBW
Model No. | Voltage | LED Color | IC Model | Power/m | LEDs/m | Lumen/m | Pixel /m | Min. Cutting Length | Max. Run Length /Single End | ||||
SF11-S-SPI-CC24-RGB-56-12W | 24V DC | RGB | UCS8903B | 12W/m | 56pcs | 155lm±5% | 8 Pixels | 125mm | 10m | ||||
SF11-S-SPI-CC24-RGB-70-15W | 24V DC | RGB | UCS8903B | 15W/m | 70pcs | 190lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-SPI-CC24-RGBW(27K)-56-15W | 24V DC | RGBW(2700K) | UCS8904B | 15W/m | 56pcs | 265lm±5% | 8 Pixels | 125mm | 7m | ||||
SF11-S-SPI-CC24-RGBW(30K)-56-15W | 24V DC | RGBW(3000K) | UCS8904B | 15W/m | 56pcs | 265lm±5% | 8 Pixels | 125mm | 7m | ||||
SF11-S-SPI-CC24-RGBW(40K)-56-15W | 24V DC | RGBW(4000K) | UCS8904B | 15W/m | 56pcs | 265lm±5% | 8 Pixels | 125mm | 7m | ||||
SF11-S-SPI-CC24-RGBW(27K)-70-18W | 24V DC | RGBW(2700K) | UCS8904B | 18W/m | 70pcs | 320lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-SPI-CC24-RGBW(30K)-70-18W | 24V DC | RGBW(3000K) | UCS8904B | 18W/m | 70pcs | 320lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-SPI-CC24-RGBW(40K)-70-18W | 24V DC | RGBW(4000K) | UCS8904B | 18W/m | 70pcs | 320lm±5% | 10 Pixels | 100mm | 7m |
SF11 SPI Pixel - Single Color
Model No. | Voltage | LED Color | IC Model | Power/m | LEDs/m | Lumen/m | Pixel /m | Min. Cutting Length | Max. Run Length /Single End | ||||
SF11-S-SPI-CC24-27K-70-15W | 24V DC | 2700K | UCS8903B | 15W/m | 70pcs | 310lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-SPI-CC24-30K-70-15W | 24V DC | 3000K | UCS8903B | 15W/m | 70pcs | 330lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-SPI-CC24-40K-70-15W | 24V DC | 4000K | UCS8903B | 15W/m | 70pcs | 360lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-SPI-CC24-50K-70-15W | 24V DC | 5000K | UCS8903B | 15W/m | 70pcs | 360lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-SPI-CC24-57K-70-15W | 24V DC | 5700K | UCS8903B | 15W/m | 70pcs | 380lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-SPI-CC24-R-70-15W | 24V DC | Red | UCS8903B | 15W/m | 70pcs | 170lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-SPI-CC24-G-70-15W | 24V DC | Green | UCS8903B | 15W/m | 70pcs | 220lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-SPI-CC24-B-70-15W | 24V DC | Blue | UCS8903B | 15W/m | 70pcs | 40lm±5% | 10 Pixels | 100mm | 7m |
SF11 DMX Pixel - RGB/RGBW
Model No. | Voltage | LED Color | IC Model | Power/m | LEDs/m | Lumen/m | Pixel /m | Min. Cutting Length | Max. Run Length /Single End | ||||
SF11-S-DMX-CC24-RGB-70-15W | 24V DC | RGB | UCS512B3 | 15W/m | 70pcs | 190lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-RGBW(27K)-70-18W | 24V DC | RGBW(2700K) | UCS512B4 | 18W/m | 70pcs | 320lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-RGBW(30K)-70-18W | 24V DC | RGBW(3000K) | UCS512B4 | 18W/m | 70pcs | 320lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-RGBW(40K)-70-18W | 24V DC | RGBW(4000K) | UCS512B4 | 18W/m | 70pcs | 320lm±5% | 10 Pixels | 100mm | 7m |
SF11 DMX Pixel - Single Color/DW
Model No. | Voltage | LED Color | IC Model | Power/m | LEDs/m | Lumen/m | Pixel /m | Min. Cutting Length | Max. Run Length /Single End | ||||
SF11-S-DMX-CC24-27K-70-15W | 24V DC | 2700K | UCS512B3 | 15W/m | 70pcs | 310lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-30K-70-15W | 24V DC | 3000K | UCS512B3 | 15W/m | 70pcs | 330lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-40K-70-15W | 24V DC | 4000K | UCS512B3 | 15W/m | 70pcs | 360lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-50K-70-15W | 24V DC | 5000K | UCS512B3 | 15W/m | 70pcs | 360lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-57K-70-15W | 24V DC | 5700K | UCS512B3 | 15W/m | 70pcs | 380lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-R-70-15W | 24V DC | Red | UCS512B3 | 15W/m | 70pcs | 170lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-G-70-15W | 24V DC | Green | UCS512B3 | 15W/m | 70pcs | 220lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-B-70-15W | 24V DC | Blue | UCS512B3 | 15W/m | 70pcs | 40lm±5% | 10 Pixels | 100mm | 7m | ||||
SF11-S-DMX-CC24-DW-120-17W | 24V DC | Dual White | UCS512B4 | 17W/m | 120pcs | 390lm±5% | 10 Pixels | 100mm | 7m |
Technical Parameters
Electrical | Input Voltage | 24V Constant Voltage (CV), 24V Constant Current (CC) | ||||||||
Power Consumption | 6W~14W/m | |||||||||
Optical | LED Type & Brand | SMD 2835, Epistar | ||||||||
CRI | >80 (R90, R95 customizable) | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | Min. Bending Diameter | Φ120mm | ||||||||
Temperature | Operation Temperature | -40℃~55℃ | ||||||||
Max. Mounting Surface Temp. | 85℃ | |||||||||
Durability | Warranty | 5 Years Warranty | ||||||||
Max. IP Rating | IP67 | |||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ |
Models List
Model No. | LED Color | Voltage | Working Mode | Power/m | LED Qty/m | Min. Cutting Length | Max. Run Length /Single End | |||
SFS11-B-CV24-84-R80-6W | White/Green/Blue | 24V DC | CV | 6W | 84pcs | 71.4mm | 20m | |||
SFS11-B-CV24-72-R80-7.8W | Red | 24V DC | CV | 7.8W | 72pcs | 125mm | 16m | |||
SFS11-B-CV24-84-R80-9W | White/Green/Blue | 24V DC | CV | 9W | 84pcs | 71.4mm | 14m | |||
SFS11-B-CV24-84-R80-12W | White/Green/Blue | 24V DC | CV | 12W | 84pcs | 71.4mm | 12m | |||
SFS11-B-CV24-120-R80-12W | White/Green/Blue | 24V DC | CV | 12W | 120pcs | 50mm | 10m | |||
SFS11-B-CC24-84-R80-6W | White/Green/Blue | 24V DC | CC | 6W | 84pcs | 71.4mm | 30m | |||
SFS11-B-CC24-72-R80-7.8W | Red | 24V DC | CC | 7.8W | 72pcs | 125mm | 22m | |||
SFS11-B-CC24-84-R80-9W | White/Green/Blue | 24V DC | CC | 9W | 84pcs | 71.4mm | 20m | |||
SFS11-B-CC24-84-R80-12W | White/Green/Blue | 24V DC | CC | 12W | 84pcs | 71.4mm | 18m | |||
SFS11-B-CC24-84-R80-14W | White/Green/Blue | 24V DC | CC | 14W | 84pcs | 71.4mm | 15m |
Optical Parameters
MODEL: | Lumen/m (±5%) | |||||||||
SFS11-B Series (R80 ) | ||||||||||
CCT /Color | Tolerance | 6W/m | 7.8W/m | 9W/m | 12W/m | 14W/m | ||||
2200K | 2238K ±102K | 245lm | / | 350lm | 450lm | 495lm | ||||
2700K | 2725K ±145K | 245lm | / | 350lm | 450lm | 495lm | ||||
3000K | 3045K ±175K | 280lm | / | 360lm | 485lm | 540lm | ||||
3500K | 3465K ±245K | 300lm | / | 395lm | 525lm | 585lm | ||||
4000K | 3985K ±275K | 300lm | / | 395lm | 525lm | 585lm | ||||
5000K | 5029K ±283K | 300lm | / | 395lm | 525lm | 585lm | ||||
5700K | 5667K ±355K | 335lm | / | 425lm | 550lm | 595lm | ||||
6500K | 6532K ±510K | 335lm | / | 425lm | 550lm | 595lm | ||||
Green | 520-530nm | 175lm | / | 245lm | 325lm | 360lm | ||||
Blue | 465-475nm | 36lm | / | 49lm | 58lm | 80lm | ||||
Red | 620-630nm | / | 175lm | / | / | / | ||||
Notes: More colors available - yellow / lemon yellow / orange / amber / pink / purple / turquoise. |
Illuminance Distribution
Download
Technical Specifications
Electrical | Input Voltage | 24V, Constant Voltage (CV) | ||||||||
Power Consumption | 15W/m | |||||||||
Max. Run Length | Single End -8m; Double Ends -16m | |||||||||
Optical | LED Type & Brand | SMD 3030, Epistar | ||||||||
LED Color | 2200K+5700K | |||||||||
CRI | >80, (R90, R95 customizable) | |||||||||
Lumen/m | 280lm+360lm | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | LED Qty | 108 LEDs/m | ||||||||
Min. Cutting Length | 55.5mm | |||||||||
Min. Bending Diameter | Φ120mm | |||||||||
Temperature | Operation Temperature | -40℃~55℃ | ||||||||
Max. Mounting Surface Temp. | 85℃ | |||||||||
Durability | Warranty | 5 Years Warranty | ||||||||
Max. IP Rating | IP67 | |||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ |
Illuminance Distribution
Download
Technical Specifications
Electrical | Input Voltage | 24V, Constant Voltage (CV) | ||||||||
Power Consumption | 12W/m | |||||||||
Max. Run Length | Single End -10m; Double Ends -20m | |||||||||
Optical | LED Type & Brand | SMD 5050, Epistar | ||||||||
LED Color | RGB | |||||||||
Lumen/m | 175lm±5% | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | LED Qty | 60 LEDs/m | ||||||||
Min. Cutting Length | 100mm | |||||||||
Min. Bending Diameter | Φ120mm | |||||||||
Temperature | Operation Temperature | -40℃~55℃ | ||||||||
Max. Mounting Surface Temp. | 85℃ | |||||||||
Durability | Warranty | 5 Years Warranty | ||||||||
Max. IP Rating | IP67 | |||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ |
Download
Technical Parameters
Electrical | Input Voltage | 24V Constant Voltage (CV), 24V Constant Current (CC) | ||||||||
Power Consumption | 15W/m | |||||||||
Optical | LED Type & Brand | SMD 5050, Epistar | ||||||||
LED Color | RGBW | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | LED Qty | 60 LEDs/m | ||||||||
Min. Cutting Length | 100mm | |||||||||
Min. Bending Diameter | Φ120mm | |||||||||
Temperature | Operation Temperature | -40℃~55℃ | ||||||||
Max. Mounting Surface Temp. | 85℃ | |||||||||
Durability | Warranty | 5 Years Warranty | ||||||||
Max. IP Rating | IP67 | |||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ |
Models List
Model No. | LED Color | Voltage | Working Mode | Power/m | LED Qty/m | Lumen/m | Max. Run Length /Single End | |||
SFS11-A-CV24-RGBW(27K)-60-15W | RGBW(2700K) | 24V DC | CV | 15W | 60pcs | 295lm±5% | 7m | |||
SFS11-A-CV24-RGBW(30K)-60-15W | RGBW(3000K) | 24V DC | CV | 15W | 60pcs | 295lm±5% | 7m | |||
SFS11-A-CV24-RGBW(40K)-60-15W | RGBW(4000K) | 24V DC | CV | 15W | 60pcs | 295lm±5% | 7m | |||
SFS11-A-CC24-RGBW(27K)-60-15W | RGBW(2700K) | 24V DC | CC | 15W | 60pcs | 295lm±5% | 12m | |||
SFS11-A-CC24-RGBW(30K)-60-15W | RGBW(3000K) | 24V DC | CC | 15W | 60pcs | 295lm±5% | 12m | |||
SFS11-A-CC24-RGBW(40K)-60-15W | RGBW(4000K) | 24V DC | CC | 15W | 60pcs | 295lm±5% | 12m |
Download
SFS11 SPI Pixel - RGB/RGBW
Model No. | Voltage | LED Color | IC Model | Power/m | LEDs/m | Lumen/m | Pixel /m | Min. Cutting Length | Max. Run Length /Single End | ||||
SFS11-S-SPI-CC24-RGB-56-12W | 24V DC | RGB | UCS8903B | 12W/m | 56pcs | 175lm±5% | 8 Pixels | 125mm | 10m | ||||
SFS11-S-SPI-CC24-RGB-70-15W | 24V DC | RGB | UCS8903B | 15W/m | 70pcs | 210lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-SPI-CC24-RGBW(27K)-56-15W | 24V DC | RGBW(2700K) | UCS8904B | 15W/m | 56pcs | 295lm±5% | 8 Pixels | 125mm | 7m | ||||
SFS11-S-SPI-CC24-RGBW(30K)-56-15W | 24V DC | RGBW(3000K) | UCS8904B | 15W/m | 56pcs | 295lm±5% | 8 Pixels | 125mm | 7m | ||||
SFS11-S-SPI-CC24-RGBW(40K)-56-15W | 24V DC | RGBW(4000K) | UCS8904B | 15W/m | 56pcs | 295lm±5% | 8 Pixels | 125mm | 7m | ||||
SFS11-S-SPI-CC24-RGBW(27K)-70-18W | 24V DC | RGBW(2700K) | UCS8904B | 18W/m | 70pcs | 360lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-SPI-CC24-RGBW(30K)-70-18W | 24V DC | RGBW(3000K) | UCS8904B | 18W/m | 70pcs | 360lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-SPI-CC24-RGBW(40K)-70-18W | 24V DC | RGBW(4000K) | UCS8904B | 18W/m | 70pcs | 360lm±5% | 10 Pixels | 100mm | 7m |
SFS11 SPI Pixel - Single Color
Model No. | Voltage | LED Color | IC Model | Power/m | LEDs/m | Lumen/m | Pixel /m | Min. Cutting Length | Max. Run Length /Single End | ||||
SFS11-S-SPI-CC24-27K-70-15W | 24V DC | 2700K | UCS8903B | 15W/m | 70pcs | 350lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-SPI-CC24-30K-70-15W | 24V DC | 3000K | UCS8903B | 15W/m | 70pcs | 370lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-SPI-CC24-40K-70-15W | 24V DC | 4000K | UCS8903B | 15W/m | 70pcs | 405lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-SPI-CC24-50K-70-15W | 24V DC | 5000K | UCS8903B | 15W/m | 70pcs | 405lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-SPI-CC24-57K-70-15W | 24V DC | 5700K | UCS8903B | 15W/m | 70pcs | 425lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-SPI-CC24-R-70-15W | 24V DC | Red | UCS8903B | 15W/m | 70pcs | 190lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-SPI-CC24-G-70-15W | 24V DC | Green | UCS8903B | 15W/m | 70pcs | 245lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-SPI-CC24-B-70-15W | 24V DC | Blue | UCS8903B | 15W/m | 70pcs | 45lm±5% | 10 Pixels | 100mm | 7m |
SFS11 DMX Pixel - RGB/RGBW
Model No. | Voltage | LED Color | IC Model | Power/m | LEDs/m | Lumen/m | Pixel /m | Min. Cutting Length | Max. Run Length /Single End | ||||
SFS11-S-DMX-CC24-RGB-70-15W | 24V DC | RGB | UCS512B3 | 15W/m | 70pcs | 210lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-RGBW(27K)-70-18W | 24V DC | RGBW(2700K) | UCS512B4 | 18W/m | 70pcs | 360lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-RGBW(30K)-70-18W | 24V DC | RGBW(3000K) | UCS512B4 | 18W/m | 70pcs | 360lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-RGBW(40K)-70-18W | 24V DC | RGBW(4000K) | UCS512B4 | 18W/m | 70pcs | 360lm±5% | 10 Pixels | 100mm | 7m |
SFS11 DMX Pixel - Single Color/DW
Model No. | Voltage | LED Color | IC Model | Power/m | LEDs/m | Lumen/m | Pixel /m | Min. Cutting Length | Max. Run Length /Single End | ||||
SFS11-S-DMX-CC24-27K-70-15W | 24V DC | 2700K | UCS512B3 | 15W/m | 70pcs | 350lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-30K-70-15W | 24V DC | 3000K | UCS512B3 | 15W/m | 70pcs | 350lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-40K-70-15W | 24V DC | 4000K | UCS512B3 | 15W/m | 70pcs | 405lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-50K-70-15W | 24V DC | 5000K | UCS512B3 | 15W/m | 70pcs | 405lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-57K-70-15W | 24V DC | 5700K | UCS512B3 | 15W/m | 70pcs | 425lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-R-70-15W | 24V DC | Red | UCS512B3 | 15W/m | 70pcs | 190lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-G-70-15W | 24V DC | Green | UCS512B3 | 15W/m | 70pcs | 245lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-B-70-15W | 24V DC | Blue | UCS512B3 | 15W/m | 70pcs | 45lm±5% | 10 Pixels | 100mm | 7m | ||||
SFS11-S-DMX-CC24-DW-120-17W | 24V DC | Dual White | UCS512B4 | 17W/m | 120pcs | 440lm±5% | 10 Pixels | 100mm | 7m |
Quick Links
E-mail: senbe007@senbelighting.com
Tel.: +86 20 3913 7589
Mob.: +86 139 2877 1493
Add.: Building B6, Huachuang Industrial Park, Shiji Town, Panyu District, Guangzhou, 511450