Technical Parameters
Electrical | Input Voltage | 24V Constant Voltage (CV), 24V Constant Current (CC) | ||||||||
Power Consumption | 6W~12W/m | |||||||||
Optical | LED Type & Brand | SMD 2835, Epistar | ||||||||
CRI | >80 (R90, R95 customizable) | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | Min. Bending Diameter | Φ90mm | ||||||||
Temperature | Operation Temperature | -20℃~45℃ | ||||||||
Max. Mounting Surface Temp. | 60℃ | |||||||||
Durability | Warranty | 3 Years Warranty | ||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ | |||||||||
Max. IP Rating | IP68, underwater ≤ 2m |
Models List
Model No. | LED Color | Voltage | Working Mode | Power/m | LED Qty/m | Min. Cutting Length | Max. Run Length /Single End | |||
SF09-B-CV24-72-R80-6W | White/Green/Blue | 24V DC | CV | 6W | 72pcs | 83.3mm | 20m | |||
SF09-B-CV24-72-R80-7.8W | Red | 24V DC | CV | 7.8W | 72pcs | 125mm | 16m | |||
SF09-B-CV24-72-R80-10W | White/Green/Blue | 24V DC | CV | 10W | 72pcs | 83.3mm | 13m | |||
SF09-B-CC24-84-R80-6W | White/Green/Blue | 24V DC | CC | 6W | 84pcs | 71.4mm | 30m | |||
SF09-B-CC24-72-R80-7.8W | Red | 24V DC | CC | 7.8W | 72pcs | 125mm | 22m | |||
SF09-B-CC24-84-R80-12W | White/Green/Blue | 24V DC | CC | 12W | 84pcs | 71.4mm | 18m |
Optical Parameters
MODEL: | Lumen/m (±5%) | ||||||||
SF09-B Series (R80 ) | |||||||||
CCT /Color | Tolerance | 6W/m | 7.8W/m | 10W/m | 12W/m | ||||
2200K | 2238K ±102K | 170lm | / | 240lm | 310lm | ||||
2700K | 2725K ±145K | 170lm | / | 240lm | 310lm | ||||
3000K | 3045K ±175K | 190lm | / | 250lm | 330lm | ||||
3500K | 3465K ±245K | 210lm | / | 270lm | 360lm | ||||
4000K | 3985K ±275K | 210lm | / | 270lm | 360lm | ||||
5000K | 5029K ±283K | 210lm | / | 270lm | 360lm | ||||
5700K | 5667K ±355K | 230lm | / | 290lm | 380lm | ||||
6500K | 6532K ±510K | 230lm | / | 290lm | 380lm | ||||
Green | 520-530nm | 120lm | / | 170lm | 220lm | ||||
Blue | 465-475nm | 25lm | / | 34lm | 40lm | ||||
Red | 620-630nm | / | 120lm | / | / | ||||
Notes: More colors available - yellow / lemon yellow / orange / amber / pink / purple / turquoise. |
Illuminance Distribution
Download
Technical Parameters
Electrical | Input Voltage | 24V Constant Voltage (CV), 24V Constant Current (CC) | ||||||||
Power Consumption | 6W~12W/m | |||||||||
Optical | LED Type & Brand | SMD 2835, Epistar | ||||||||
CRI | >80 (R90, R95 customizable) | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | Min. Bending Diameter | Φ90mm | ||||||||
Temperature | Operation Temperature | -40℃~55℃ | ||||||||
Max. Mounting Surface Temp. | 85℃ | |||||||||
Durability | Warranty | 5 Years Warranty | ||||||||
Max. IP Rating | IP67 | |||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ |
Models List
Model No. | LED Color | Voltage | Working Mode | Power/m | LED Qty/m | Min. Cutting Length | Max. Run Length /Single End | |||
SFS09-B-CV24-72-R80-6W | White/Green/Blue | 24V DC | CV | 6W | 72pcs | 83.3mm | 20m | |||
SFS09-B-CV24-72-R80-7.8W | Red | 24V DC | CV | 7.8W | 72pcs | 125mm | 16m | |||
SFS09-B-CV24-72-R80-10W | White/Green/Blue | 24V DC | CV | 10W | 72pcs | 83.3mm | 13m | |||
SFS09-B-CC24-84-R80-6W | White/Green/Blue | 24V DC | CC | 6W | 84pcs | 71.4mm | 30m | |||
SFS09-B-CC24-72-R80-7.8W | Red | 24V DC | CC | 7.8W | 72pcs | 125mm | 22m | |||
SFS09-B-CC24-84-R80-12W | White/Green/Blue | 24V DC | CC | 12W | 84pcs | 71.4mm | 18m |
Optical Parameters
MODEL: | Lumen/m (±5%) | ||||||||
SFS09-B Series (R80 ) | |||||||||
CCT /Color | Tolerance | 6W/m | 7.8W/m | 10W/m | 12W/m | ||||
2200K | 2238K ±102K | 190lm | / | 270lm | 350lm | ||||
2700K | 2725K ±145K | 190lm | / | 270lm | 350lm | ||||
3000K | 3045K ±175K | 210lm | / | 280lm | 370lm | ||||
3500K | 3465K ±245K | 235lm | / | 305lm | 400lm | ||||
4000K | 3985K ±275K | 235lm | / | 305lm | 400lm | ||||
5000K | 5029K ±283K | 235lm | / | 305lm | 400lm | ||||
5700K | 5667K ±355K | 255lm | / | 325lm | 425lm | ||||
6500K | 6532K ±510K | 255lm | / | 325lm | 425lm | ||||
Green | 520-530nm | 135lm | / | 190lm | 245lm | ||||
Blue | 465-475nm | 28lm | / | 38lm | 45lm | ||||
Red | 620-630nm | / | 135lm | / | / | ||||
Notes: More colors available - yellow / lemon yellow / orange / amber / pink / purple / turquoise. |
Illuminance Distribution
Download
Quick Links
E-mail: senbe007@senbelighting.com
Tel.: +86 20 3913 7589
Mob.: +86 139 2877 1493
Add.: Building B6, Huachuang Industrial Park, Shiji Town, Panyu District, Guangzhou, 511450