Technical Parameters
Electrical | Input Voltage | 24V Constant Voltage (CV) | ||||||||
Power Consumption | 7W/m | |||||||||
Optical | LED Type & Brand | SMD 2835, Epistar | ||||||||
CRI | >80, (R90, R95 customizable) | |||||||||
Beam Angle | 120° (IES) | |||||||||
Physical | Min. Cutting Length | 41.7mm | ||||||||
Min. Bending Diameter | Φ50mm | |||||||||
Temperature | Operation Temperature | -40℃~55℃ | ||||||||
Max. Mounting Surface Temp. | 85℃ | |||||||||
Durability | Warranty | 5 Years Warranty | ||||||||
Max. IP Rating | IP67 | |||||||||
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ |
Models List
Model No. | Voltage | Color | Power/m | LED Qty/m | Min. Cutting | Lumen/m | Max. Run Length /Single End | ||||
SFS04-B-CV24-168-22K-R80-7W | 24V | 2200K | 7W | 168pcs | 41.7mm | 180lm±5% | 5m | ||||
SFS04-B-CV24-168-27K-R80-7W | 24V | 2700K | 7W | 168pcs | 41.7mm | 180lm±5% | 5m | ||||
SFS04-B-CV24-168-30K-R80-7W | 24V | 3000K | 7W | 168pcs | 41.7mm | 195lm±5% | 5m | ||||
SFS04-B-CV24-168-35K-R80-7W | 24V | 3500K | 7W | 168pcs | 41.7mm | 195lm±5% | 5m | ||||
SFS04-B-CV24-168-40K-R80-7W | 24V | 4000K | 7W | 168pcs | 41.7mm | 205lm±5% | 5m | ||||
SFS04-B-CV24-168-50K-R80-7W | 24V | 5000K | 7W | 168pcs | 41.7mm | 205lm±5% | 5m | ||||
SFS04-B-CV24-168-57K-R80-7W | 24V | 5700K | 7W | 168pcs | 41.7mm | 220lm±5% | 5m | ||||
SFS04-B-CV24-168-65K-R80-7W | 24V | 6500K | 7W | 168pcs | 41.7mm | 220lm±5% | 5m | ||||
SFS04-B-CV24-168-R-R80-7W | 24V | Red | 7W | 168pcs | 41.7mm | 82lm±5% | 5m | ||||
SFS04-B-CV24-168-G-R80-7W | 24V | Green | 7W | 168pcs | 41.7mm | 135lm±5% | 5m | ||||
SFS04-B-CV24-168-B-R80-7W | 24V | Blue | 7W | 168pcs | 41.7mm | 24lm±5% | 5m |
Illuminance Distribution
Download
Related Products
Quick Links
E-mail: senbe007@senbelighting.com
Tel.: +86 20 3913 7589
Mob.: +86 139 2877 1493
Add.: Building B6, Huachuang Industrial Park, Shiji Town, Panyu District, Guangzhou, 511450